Minimum wages
State, zone, skill — shops vs industrial.
Monthly rates for every class of employee the order names, in all 4 zones. Each figure is the basic rate plus the dearness allowance of ₹7,353.
The dearness allowance applies from 1 April 2026 to 31 March 2027.
- Zone A
- All corporations and special grade municipalities
- Zone B
- All other municipalities
- Zone C
- All townships, town panchayats and cantonments
- Zone D
- All other places
General categories
Manager, Sales Manager, Field Officer, Development Officer, Office Incharge
- Zone A
- ₹14,743
- Zone B
- ₹14,681
- Zone C
- ₹14,617
- Zone D
- ₹14,567
Assistant Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent, Sales Promotion Employees
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,044
Cashier, Clerk, Typist-cum-Clerk, Typist, Stenographer, Salesman, Sales Representative, Auction Bidder, Tradesman, Bill Writer
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Bill Collector, Booking Clerk, Bill Clerk, Godown Keeper, Assistant Salesman, Godown Incharge, Accounts Assistant, Receptionist, Lineman, Tally Clerk, Security Guard, Weighman, Driver
- Zone A
- ₹14,120
- Zone B
- ₹14,044
- Zone C
- ₹13,972
- Zone D
- ₹13,906
Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Lift Operator, Shop Boy, Water Boy, Sweeper, Gardener, Scavenger
- Zone A
- ₹14,044
- Zone B
- ₹13,972
- Zone C
- ₹13,894
- Zone D
- ₹13,823
Special categories
Chemist and druggist shops
Pharmacist, Chemist
- Zone A
- ₹14,743
- Zone B
- ₹14,681
- Zone C
- ₹14,617
- Zone D
- ₹14,567
Compounder
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Hair dressing saloons and beauty parlours
Hair Dresser, Hair Cutter, Beautician
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,028
Photo studios
Photographer, Photo Artist
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Assistant Photo Artist, Assistant Photographer
- Zone A
- ₹14,120
- Zone B
- ₹14,044
- Zone C
- ₹13,972
- Zone D
- ₹13,906
Service shops (watch, radio, bicycle)
Watch Mechanic, Radio Mechanic / Repairer, Audio & Video Mechanic / Repairer
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,044
Bicycle Fitter
- Zone A
- ₹14,044
- Zone B
- ₹13,972
- Zone C
- ₹13,894
- Zone D
- ₹13,823
Optical shops
Optical Mechanic / Grinder / Purchaser, Refractionary Man
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,044
Block making and rubber stamp making
Engraver, Block Maker
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,044
Assistant Engraver
- Zone A
- ₹14,120
- Zone B
- ₹14,044
- Zone C
- ₹13,972
- Zone D
- ₹13,906
Painter / Artist
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Electrical light and sound service shops
Electrician / Wireman / Electrical Repairer
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Assistant Wireman, Mike Operator
- Zone A
- ₹14,120
- Zone B
- ₹14,044
- Zone C
- ₹13,972
- Zone D
- ₹13,906
Diagnostic laboratories
Radiographer, X-Ray Photographer, Laboratory Technician / Analyst
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Chit funds and co-operative societies
Chief Accountant, Office Superintendent, Secretary, Auditor
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,044
Personal Assistant, Junior Development Officer, Legal Assistant
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Boarding and lodges
Room Boy, Canvassar
- Zone A
- ₹14,044
- Zone B
- ₹13,972
- Zone C
- ₹13,894
- Zone D
- ₹13,823
Mason, Plumber, Painter, Electrician
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Furniture
Carpenter, Polisher, Rattan Worker
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,044
Miscellaneous workers
Technician in musical instrument shops; umbrella fitting, stitching and cutting; polisher in automobile dealer shops; suitcase, bag and purse makers (other than leather)
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,044
Operator in petrol bunks
- Zone A
- ₹14,044
- Zone B
- ₹13,972
- Zone C
- ₹13,894
- Zone D
- ₹13,823
Photo frame worker and cutter
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Skilled labour in lift installing establishments
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,044
Air condition plant operator
- Zone A
- ₹14,233
- Zone B
- ₹14,168
- Zone C
- ₹14,106
- Zone D
- ₹14,044
Fruit juice and lassi makers in shops
- Zone A
- ₹14,120
- Zone B
- ₹14,044
- Zone C
- ₹13,972
- Zone D
- ₹13,906
Engraver in steel and aluminium vessels shops
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Fire wood cutter in fire wood shops
- Zone A
- ₹14,120
- Zone B
- ₹14,044
- Zone C
- ₹13,972
- Zone D
- ₹13,906
Tyre grinder in tyre resoling, retreading and tube vulcanizing shops
- Zone A
- ₹14,182
- Zone B
- ₹14,106
- Zone C
- ₹14,033
- Zone D
- ₹13,972
Workers drying, storing, washing, measuring, loading and unloading in pandagasalai, warehouses, godowns, store rooms and hill produce merchant shops
- Zone A
- ₹14,044
- Zone B
- ₹13,972
- Zone C
- ₹13,894
- Zone D
- ₹13,823
General workers in all shops and commercial establishments outside the administrative and clerical cadre and not covered above
- Zone A
- ₹14,044
- Zone B
- ₹13,972
- Zone C
- ₹13,894
- Zone D
- ₹13,823
| Class of employee | Zone AAll corporations and special grade municipalities | Zone BAll other municipalities | Zone CAll townships, town panchayats and cantonments | Zone DAll other places |
|---|---|---|---|---|
| General categories | ||||
| Manager, Sales Manager, Field Officer, Development Officer, Office Incharge | ₹14,743₹7,390 + ₹7,353 | ₹14,681₹7,328 + ₹7,353 | ₹14,617₹7,264 + ₹7,353 | ₹14,567₹7,214 + ₹7,353 |
| Assistant Manager, Accountant, Supervisor, Sales Executive, Purchaser, Store Keeper, Agent, Sales Promotion Employees | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 |
| Cashier, Clerk, Typist-cum-Clerk, Typist, Stenographer, Salesman, Sales Representative, Auction Bidder, Tradesman, Bill Writer | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Bill Collector, Booking Clerk, Bill Clerk, Godown Keeper, Assistant Salesman, Godown Incharge, Accounts Assistant, Receptionist, Lineman, Tally Clerk, Security Guard, Weighman, Driver | ₹14,120₹6,767 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,906₹6,553 + ₹7,353 |
| Peon, Watchman, Shop Assistant, Helper, Packer, Attender, Delivery Boy, Messenger, Lift Operator, Shop Boy, Water Boy, Sweeper, Gardener, Scavenger | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,894₹6,541 + ₹7,353 | ₹13,823₹6,470 + ₹7,353 |
| Special categories | ||||
| Chemist and druggist shops | ||||
| Pharmacist, Chemist | ₹14,743₹7,390 + ₹7,353 | ₹14,681₹7,328 + ₹7,353 | ₹14,617₹7,264 + ₹7,353 | ₹14,567₹7,214 + ₹7,353 |
| Compounder | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Hair dressing saloons and beauty parlours | ||||
| Hair Dresser, Hair Cutter, Beautician | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,028₹6,675 + ₹7,353 |
| Photo studios | ||||
| Photographer, Photo Artist | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Assistant Photo Artist, Assistant Photographer | ₹14,120₹6,767 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,906₹6,553 + ₹7,353 |
| Service shops (watch, radio, bicycle) | ||||
| Watch Mechanic, Radio Mechanic / Repairer, Audio & Video Mechanic / Repairer | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 |
| Bicycle Fitter | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,894₹6,541 + ₹7,353 | ₹13,823₹6,470 + ₹7,353 |
| Optical shops | ||||
| Optical Mechanic / Grinder / Purchaser, Refractionary Man | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 |
| Block making and rubber stamp making | ||||
| Engraver, Block Maker | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 |
| Assistant Engraver | ₹14,120₹6,767 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,906₹6,553 + ₹7,353 |
| Painter / Artist | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Electrical light and sound service shops | ||||
| Electrician / Wireman / Electrical Repairer | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Assistant Wireman, Mike Operator | ₹14,120₹6,767 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,906₹6,553 + ₹7,353 |
| Diagnostic laboratories | ||||
| Radiographer, X-Ray Photographer, Laboratory Technician / Analyst | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Chit funds and co-operative societies | ||||
| Chief Accountant, Office Superintendent, Secretary, Auditor | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 |
| Personal Assistant, Junior Development Officer, Legal Assistant | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Boarding and lodges | ||||
| Room Boy, Canvassar | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,894₹6,541 + ₹7,353 | ₹13,823₹6,470 + ₹7,353 |
| Mason, Plumber, Painter, Electrician | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Furniture | ||||
| Carpenter, Polisher, Rattan Worker | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 |
| Miscellaneous workers | ||||
| Technician in musical instrument shops; umbrella fitting, stitching and cutting; polisher in automobile dealer shops; suitcase, bag and purse makers (other than leather) | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 |
| Operator in petrol bunks | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,894₹6,541 + ₹7,353 | ₹13,823₹6,470 + ₹7,353 |
| Photo frame worker and cutter | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Skilled labour in lift installing establishments | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 |
| Air condition plant operator | ₹14,233₹6,880 + ₹7,353 | ₹14,168₹6,815 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 |
| Fruit juice and lassi makers in shops | ₹14,120₹6,767 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,906₹6,553 + ₹7,353 |
| Engraver in steel and aluminium vessels shops | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Fire wood cutter in fire wood shops | ₹14,120₹6,767 + ₹7,353 | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,906₹6,553 + ₹7,353 |
| Tyre grinder in tyre resoling, retreading and tube vulcanizing shops | ₹14,182₹6,829 + ₹7,353 | ₹14,106₹6,753 + ₹7,353 | ₹14,033₹6,680 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 |
| Workers drying, storing, washing, measuring, loading and unloading in pandagasalai, warehouses, godowns, store rooms and hill produce merchant shops | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,894₹6,541 + ₹7,353 | ₹13,823₹6,470 + ₹7,353 |
| General workers in all shops and commercial establishments outside the administrative and clerical cadre and not covered above | ₹14,044₹6,691 + ₹7,353 | ₹13,972₹6,619 + ₹7,353 | ₹13,894₹6,541 + ₹7,353 | ₹13,823₹6,470 + ₹7,353 |
The same order also says
- The dearness allowance is ₹40.18 a month for every point the average Chennai consumer price index rises above 161 (base 2001 = 100), recalculated each 1 April from the previous calendar year's average.
- Where the nature of work is the same, men and women are paid the same.
- A day's wage is the monthly wage divided by 26.
- Existing wages higher than these continue to be paid.
Source: Tamil Nadu minimum wages — shops and commercial establishments, basic rates under section 5(2) of the Minimum Wages Act, 1948, G.O.(2D) No.65 dated 20.08.2024 · ·
Source: Tamil Nadu minimum wages — dearness allowance from 01.04.2026, Commissioner of Labour statement Z3/3459/2026 dated 18.02.2026 · ·
Tamil Nadu's own rules · researched
The table above is from the state's own published wage order and allowance statement. Everything below is Tamil Nadu-specific, researched and not yet checked against an official source.
- Scheduled employments other than shops and commercial establishments
- Not yet addedEach has its own notification; only shops are added
- Daily rates
- Not yet addedThe notification prints monthly rates only